|  |  |  |  | 
  
  
  |  | Paul Ferdinand Peddinghaus GmbHHasslinghauser Str. 156
 D-58285 Gevelsberg
 Steelworkerstel: +49 (0) 2332-720
 fax: +49 (0) 2332-72-208
 | 
  
  |  |  |  | 
  
  |  |  |  | 
  
  | 
     PDF [91 KB]
 | Original-Peddinghaus Punching Machine
 with Hydraulic Drive System
    42250 | Hydraulic 1250Technical Data
	 
	 | 
      Punch Unit |   
	 | rated capacity | kN | 1250 |   
	 | stroke | mm | 50 |   
	 | stroke, adjustable | mm | 10-50 |   
	 | number of strokes, 10 mm | mm-1 | 29 |   
	 | work height to die | mm | 1100 |   
	 | fitting height | mm | 372 |   
	 | throat depth | mm | 510 |   
	 | width of flat die bolster | mm | 300 |   
	 | punches with standard punching attachment |   |   |   
	 | with flat die bolster | up to mm | Ø 39 in 24 |   
	 | with universal die block: |   |   |   
	 | channels in flange | mm | 100-380 |   
	 | I-beams in flange | mm | 100-340 |   
	 | channels in web | mm | 100-400 |   
	 | I-beams in web | mm | 100-500 |   
	 | punches with oversize punching attachment: |   |   |   
	 | SV 58 | up to mm | Ø 58 in 15 |   
	 | SV 65 | up to mm | Ø 65 in 14 |   
	 | SV 90 | up to mm | Ø 90 in 10 |   
	 | SV 130 | up to mm | Ø 130 in 7 |   
	 |  |  |  |   
	 | Machine Data |  |  |   
	 | power rating | kW | 11 |   
	 | charge of oil | l | 103 |   
	 | net weight with oil | approx. kg | 2350 |   
	 | overall machine dimensions | L × W × H cm | 175 × 102 × 191 |   
	 | ref. no. |  | 42250 |   
	 |  |  |  |   
	 | All capacities refer to material with a tensile strength of 450 N/mm2. 
         We reserve the right to make design alterations without notice. |   
	 |   |  | 
  
  |   Standard Scope of Delivery 
	quick-change punching attachment up to 39 mm Ø, for punches anddies of the
        blue series or with universal die block for 
        die no. 3
flat die bolster or universal die blockheight-adjustable and swing-away stripper with exchangeable platehydraulic low pressure spotter for foot operationtwo-stage foot pedal and electric control elementsgrease lubricationintegrated hydraulic power packthree-phase A.C. motor, 400 Volt, 50 Hz | 
  
  |  | 
  
  | Accessories
    
      | 513material support table
 
           | 524structural gauging bar LML
 
           | 542gauging table, size 2
 
           |  
      | 533gauging system WBL 4/10, 4/10 Plus
 
           | 556CNC gauging system
 
           | 316tooling set, punches and dies
 
           |        |